Figures collected from public bank sources, September 2026. Rates change frequently (often with RBI repo rate moves) — treat these as a starting point and confirm the live rate on the bank's own site before deciding.
Savings account interest rates
| Bank | Standard rate | Higher balance slabs |
|---|---|---|
| SBI | 2.50% | — |
| HDFC Bank | 2.50% | — |
| ICICI Bank | 2.50% | Up to 3.00%-3.50% on higher balances |
| Axis Bank | 2.50% | Up to 3.50% on higher balances |
| Kotak Mahindra Bank | 2.50% | Up to 3.50%-4.00% on higher balances |
Fixed deposit (FD) rates — general public
| Bank | 1 year | 3 years | 5 years |
|---|---|---|---|
| Axis Bank | 6.25% | 6.50% | 6.50% |
| HDFC Bank | 6.25% | 6.45% | 6.40% |
| ICICI Bank | 6.25% | 6.60% | 6.60% |
| Kotak Mahindra Bank | 6.25% | 6.40% | 6.25% |
Senior citizens typically earn an additional ~0.50% p.a. over the general public rate shown above, across tenures and banks.
Reading these numbers
Savings account rates have converged to a near-uniform 2.50% base across major private and public banks, with tiered "sweep" rates rewarding higher balances at some private banks. FD rates move with the RBI's repo rate cycle — check a bank's live rate sheet (or our Compounding Calculator) before locking in a tenure.
PaisaOrbit