Figures collected from public broker sources, September 2026. Discount brokers revise pricing often — confirm current charges on the broker's own site before opening an account.
Brokerage
| Broker | Equity delivery | Intraday / F&O |
|---|---|---|
| Zerodha | ₹0 | ₹20 or 0.03% per order, whichever is lower |
| Groww | ₹0-₹20 (check current plan) | ₹20 flat per order |
| Upstox | ₹0 | ₹20 or 0.05% per order, whichever is lower |
| Angel One | ₹0 | ₹20 per order (or ~0.25% for intraday, whichever is lower) |
Annual maintenance charge (AMC)
| Broker | AMC |
|---|---|
| Zerodha | ₹300/year |
| Groww | ₹0 |
| Upstox | ₹0 |
| Angel One | ₹0 |
DP (depository participant) charges — per sell transaction
| Broker | DP charge |
|---|---|
| Zerodha | ₹15.93 |
| Groww | ₹15.93 |
| Upstox | ₹13.50 + GST per ISIN |
| Angel One | ₹20 |
DP charges are levied by the depository (NSDL/CDSL) and largely pass through to you regardless of broker, though the exact per-transaction figure differs slightly by broker.
Reading these numbers
Zero brokerage on delivery trades is now standard across most discount brokers — the real cost differences show up in AMC, DP charges, and F&O/intraday pricing, especially for active traders. Add roughly 18% GST plus SEBI/exchange/stamp duty charges on top of brokerage for the true all-in cost per trade.
PaisaOrbit